CareConnect Health Insurance to Exit the New York Health Insurance Market
Aug 29th, 2017
Another New York Health Insurance carrier will be exiting the marketplace. Northwell Health, parent company of CareConnect Health Insurance, Inc. has just announced that they will no longer offer individual and group health insurance plans for 2018. On top of that, all existing CareConnect Health Insurance individual plans sold on the NY State of Health Exchange (NYSOH) and through CareConnect and its third-party distribution systems (brokers and other entities) will expire at the end of this year. Small group policies will be honored throughout their remaining terms, including policies that continue into 2018 This statement adds CareConnect to the list of health insurance companies leaving the marketplace for 2018, bringing the total to three. Affinity Health Plan has just made its discontinuation announcement and there is also speculation that Empire Healthcare will declare its departure before the open enrollment period.
All persons insured through CareConnect Health Insurance will receive written notification directly from CareConnect within the coming weeks regarding their departure and the need to select a new health plan. If you purchased a CareConnect health insurance individual plan or you receive coverage under your employer’s CareConnect plan, this change will impact you. Here’s what you should know:
CareConnect Health Insurance Counties Served
CareConnect insured almost 20% of the New York health insurance marketplace and has operated in the following counties:
- Bronx
- Kings (Brooklyn)
- Nassau
- New York (Manhattan)
- Queens
- Richmond ( Staten Island)
- Suffolk
- Westchester
CareConnect Health Insurance Plan Listing
CareConnect offered 22 different health plan options in all metal levels including catastrophic coverage for individuals while groups had a much larger pool of plans to choose from, with over 34 different plan options. Since CareConnect will be completely withdrawing from the marketplace, all of their plans are affected.
The table below shows the complete list of plans from CareConnect. (“ST” stands for Standard, which pertains to plans that all carriers are required to offer on the New York State Marketplace. “NS” stands for Non-Standard Plans.)
Individual plans |
Group Plans |
|
Bronze |
||
EPO Bronze HSA NS |
Bronze HSA 100% |
|
EPO Bronze HSA ST |
Bronze HSA 70% |
|
EPO Bronze ST |
Bronze HSA 70% Access |
|
Standard Bronze |
||
Standard Bronze HSA |
||
Silver |
||
EPO Silver NS |
Silver Cost Share |
|
EPO Silver NS High Rx |
Silver HSA 100% Access |
|
EPO Silver NS Low Rx |
Standard Silver |
|
EPO Silver ST |
Tradition Silver 40-60 High Rx |
|
Value Silver 100% |
Tradition Silver 40-60 Low Rx |
|
Value Silver 75% |
Tradition Silver HSA 100% |
|
Tradition Silver 30-50 Low Rx |
||
Tradition Silver 40-60 Access |
||
Value Silver |
||
Value Silver Access |
||
Gold |
||
EPO Gold NS |
Standard Gold |
|
EPO Gold NS High Rx |
Tradition Gold 20-40 High Rx |
|
EPO Gold NS Low Rx |
Tradition Gold 20-40 Low Rx |
|
EPO Gold ST |
Tradition Gold 30-50 Low Rx |
|
Value Gold 100% |
Tradition Gold 40-60 High Rx |
|
Tradition Gold 40-60 Low Rx |
||
Tradition Gold Copay |
||
Tradition Gold Copay Access |
||
Value Gold 45-45 |
||
Value Gold 20-50 Access |
||
Tradition Gold 30-50 High Rx |
||
Value Gold 45-45 Access |
||
Value Gold 20-50 |
||
Platinum |
||
EPO Platinum High Rx |
Standard Platinum |
|
EPO Platinum NS |
Tradition Platinum 30-30 High Rx |
|
EPO Platinum NS Low Rx |
Tradition Platinum 30-30 High Rx Access |
|
EPO Platinum ST |
Tradition Platinum 30-30 Low Rx |
|
Tradition Platinum 30/30 High Rx |
Value Platinum |
|
Tradition Platinum 30/30 Low Rx |
Value Platinum Access |
|
Value Platinum 100% |
||
Catastrophic |
||
EPO Catastrophic ST |
In-Network Hospitals Listing
With over 50 in-network hospitals throughout the New York downstate region, CareConnect was able to attract Small group employers as well as individuals who needed their extensive hospital network.
The following list makes up the complete CareConnect hospital network Vs. other New York Carriers:
Care Connect | Aetna | Cigna | Emblem Health | Empire | Fidelis | Health First | HIP | MVP | Oscar | Oxford | United Health | ||
Bronx | Bronx-Lebanon Hospital Center | X | X | X | X | X | X | X | X | X | |||
Calvary Hospital | X | X | X | X | X | X | X | ||||||
North Central Bronx Hospital | X | X | X | X | X | X | X | X | |||||
NYC Health + Hospitals | X | X | X | X | X | X | X | X | |||||
St. Barnabas Hospital | X | X | X | X | X | X | X | X | X | ||||
Kings | Brookdale University Hospital | X | X | X | X | X | X | X | |||||
Brooklyn Hospital Center | X | X | X | X | X | X | X | X | X | X | X | ||
Coney Island Hospital | X | X | X | X | X | X | X | X | X | ||||
Kings County Hospital Center | X | X | X | X | X | X | X | X | X | ||||
Mount Sinai Brooklyn | X | X | X | X | X | X | X | X | X | X | X | ||
New York Presbyterian – Brooklyn Methodist Hospital | X | X | X | X | X | X | X | X | X | X | |||
NYU Langone Hospital – Brooklyn | X | X | X | X | X | X | X | X | |||||
University Hospital SUNY Downstate | X | X | X | X | X | X | X | X | X | ||||
Nassau | Catholic Health Services – St. Joseph Hospital | X | X | X | X | X | X | X | X | ||||
Northwell Health – Glen Cove Hospital | X | X | X | X | X | ||||||||
Northwell Health – Long Island Jewish Valley Stream | X | X | X | X | |||||||||
Northwell Health – Plainview Hospital | X | X | X | X | X | ||||||||
Northwell Health – Syosset Hospital | X | X | |||||||||||
Northwell Health -North Shore University Hospital | X | X | X | X | X | X | X | X | |||||
Rockefeller University Hospital | X | ||||||||||||
South Nassau Communities Hospital | X | X | X | X | X | X | X | X | |||||
St. Francis Hospital | X | X | X | X | X | X | X | X | |||||
St. Luke’s Roosevelt Hospital | X | ||||||||||||
St. Vincent’s Midtown Hospital | X | ||||||||||||
Winthrop University Hospital | X | X | X | X | X | X | X | X | |||||
New York | Mount Sinai Hospitals | X | X | X | X | X | X | X | X | X | X | X | |
Hospital for Special Surgery | X | X | X | X | X | X | X | ||||||
New York Presbyterian | X | X | X | X | X | X | X | X | |||||
Northwell Health – Lenox Hill Hospital | X | X | X | X | X | X | X | X | X | ||||
NYC Health + Hospitals | X | X | X | X | X | X | X | X | |||||
Tisch Hospital – NYU Langone Health | X | X | X | X | X | X | X | X | |||||
Queens | Flushing Hospital Medical Center | X | X | X | X | X | X | X | X | X | |||
Jamaica Hospital | X | X | X | X | X | X | X | X | X | ||||
Mount Sinai Hospital of Queens | X | X | X | X | X | X | X | X | |||||
New York Presbyterian – Queens | X | X | X | X | X | X | X | ||||||
Northwell Health – Long Island Jewish Forest Hills | X | X | X | X | X | X | X | X | |||||
Northwell Health – Zucker Hillside Hospital | X | X | X | ||||||||||
NYC Health + Hospitals | X | X | X | X | X | X | X | X | X | ||||
St John’s Episcopal Hospital | X | X | X | X | X | X | X | ||||||
Richmond | Northwell Health – Staten Island University Hospital | X | X | X | X | X | X | X | X | ||||
Suffolk | Brookhaven Memorial Hospital Medical Center | X | X | X | X | X | |||||||
Catholic Health Services – St. Charles Hospital | X | X | X | X | |||||||||
Eastern Long Island Hospital | X | X | X | X | X | X | X | X | X | ||||
Good Samaritan Hospital Medical Center | X | X | X | X | X | X | X | X | |||||
John T. Mather Memorial Hospital | X | X | X | X | X | X | X | X | X | X | |||
Northwell Health – Huntington Hospital | X | X | X | X | X | X | X | X | |||||
Northwell Health – South Oaks Hospital | X | X | |||||||||||
Northwell Health – Southside Hospital | X | X | X | X | X | X | X | X | |||||
Southampton Hospital | X | X | X | X | X | X | |||||||
Stony Brook University Hospital | X | X | X | X | X | ||||||||
Westchester | Blythedale Children’s Hospital | X | X | X | X | X | X | X | X | ||||
Montefiore Mount Vernon Hospital | X | X | X | X | X | X | X | X | X | X | |||
Montefiore New Rochelle Hospital | X | X | X | X | X | X | X | X | X | X | |||
New York Presbyterian | X | X | X | X | X | X | X | X | X | ||||
Northwell Health – Northern Westchester Hospital Center | X | X | X | X | X | X | X | X | X | X | X | ||
Northwell Health – Phelps Hospital | X | X | X | X | X | X | X | X | X | X | |||
St. John’s Riverside Hospital | X | X | X | X | X | X | X | X | X | X | |||
St. Vincent’s Westchester | X | X | X | X | X | X | X | X | |||||
Stony Lodge Hospital | X | ||||||||||||
White Plains Hospital Center | X | X | X | X | X | X | X | X | X | X | X |
Choosing a New Carrier
For most people, choosing a new plan usually starts with the affordability factor. However, there are several factors that you should take into consideration before making a final selection. Ask yourself these questions:
- Are my doctors listed as in-network participating providers for the new carriers I’m considering?
- How does the prescription coverage compare to that of CareConnect and how extensive is the prescription network itself?
- How closely do the benefits compare to the amount of coverage I’m expecting to utilize in 2018?
- Are there any specific hospitals that I want to see in-network?
- Can I afford to make the monthly premium payments for the amount of coverage needed?
2018 Health Insurance Companies
The following is a list of NY health insurance companies that will be serving the CareConnect region in 2018
Care Connect | Aetna | Cigna | Emblem Health | Empire | Fidelis | Health First | HIP | MVP | Oscar | Oxford | United Health | |
Bronx | X | X | X | X | X | X | X | X | X | X | X | |
Kings | X | X | X | X | X | X | X | X | X | X | X | |
Nassau | X | X | X | X | X | X | X | X | X | X | X | |
New York | X | X | X | X | X | X | X | X | X | X | X | |
Queens | X | X | X | X | X | X | X | X | X | X | X | |
Richmond | X | X | X | X | X | X | X | X | X | X | X | |
Suffolk | X | X | X | X | X | X | X | X | X | X | X | |
Westchester | X | X | X | X | X | X | X | X | X | X | X |
CareConnect Health Insurance Pharmacy Network
Below is a listing of the top pharmacies that participate in the CareConnect Health Insurance Pharmacy Network Vs. participating New York Health Insurance Companies
Care Connect | Aetna | Cigna | Emblemhealth | Empire | Fidelis | Health first | HIP | MVP | Oscar | Oxford | United Health Care | |
Albertsons Savon | x | x | x | x | x | |||||||
CVS | x | x | x | x | x | x | x | x | x | x | x | x |
Duane Reade | x | x | x | x | x | x | x | x | x | x | x | |
Good Neighbor | x | x | x | x | x | x | ||||||
Hannaford | x | x | x | x | x | x | x | x | x | x | x | |
Kinney Drugs | x | x | x | x | x | x | x | x | x | x | ||
Kmart | x | x | x | x | x | x | x | x | ||||
Price Chopper | x | x | x | x | x | x | x | x | x | x | ||
Rite Aid | x | x | x | x | x | x | x | x | x | x | ||
Safeway | x | x | x | x | x | x | x | x | x | x | ||
Stop & Shop | x | x | x | x | x | x | x | |||||
Tops Friendly Markets | x | x | x | x | x | x | ||||||
Walgreens | x | x | x | x | x | x | x | x | x | x | x | |
Walmart | x | x | x | x | x | x | x | x | x | |||
Wegmans | x | x | x | x | x | x | x | x | x |
What Comes Next
CareConnect Health Insurance has indicated that individual health plans will expire on 12/31/2017. This includes plans purchased on the New York State marketplace as well as plans purchased through third parties. The 2018 marketplace runs from 11/1/17 through 12/15/17, which means that a plan that will be effective by 1/1/18 will need to be purchased within that time frame.
Groups have it a bit better as CareConnect Health Insurance will honor the standard annual group expiration date.
While you have time it’s best to compile a list of the following:
- Doctors & hospitals that you require to be in-network
- Prescriptions that you take on a regular basis, including amounts and whether they’re generic or brand name.
At Vista, you can take advantage of one of our comparative shopping tools found here, or contact a Vista Health Representative who specializes in New York Health Insurance for both individual and group plans at (888) 215-4045.
Related posts from our blog:
No related posts.
Tags: group health insurance | health insurance plans
Posted in: Simon Bukai | Comments Off