Albany Health Insurance Plans | Shop Affordable NY Options
Affordable Health Insurance Options in Albany NY
Ready to shop and compare affordable health insurance in Albany New York. Not sure what you need or what you may qualify for. We at Vista Health have created a comprehensive guide to assist you in understanding all of the different types of plans available, how to compare plans, and the different levels of coverage. Interested in finding out if you may be eligible for free to low-cost insurance. Be sure to use our simple quoting tool to find the right plan for you
What Health Insurance Plans are Available in Albany County?
In Albany County, residents have access to several types of healthcare plans that cater to different needs. Here are the most common Plans available
Medicaid – this is a free health program available to low-income individuals and families
Child Health Plus – a special program only available to children under the age of 19 who don’t qualify for Medicaid
Essential Plan – a zero premium health program only available to residents that don’t qualify for Medicaid or child health plus
Qualified Health Plans – these are on-exchange health plans available to Albany residents who don’t qualify for a Group plan. Based on income, you may qualify for tax credits
Medicare – is a senior-only health program for persons 65 or older
Group health insurance – these plans are specific for Albany employers and their employees
How to Compare Health Insurance Options
When looking to compare New York State health insurance plans, you’re going to need to consider several factors to ensure you’re choosing the best plan for your needs. How is your health, that’s always the starting point. Do you have any specific medical conditions or undergoing any current treatment? This will help you narrow down your choices based on coverage adequacy.
Next, use our quoting tool above or visit the official state health insurance marketplace to explore available plans. When using our quoting tool, you will find that you can compare plans side by side, including monthly premiums, deductibles, and co-pays. Additionally, for residents in the Capital District, be sure that your current doctors and providers are in the network to avoid costly out-of-pocket expenses
Finally, consider any upcoming life events that may impact your coverage needs, such as a new job or family changes. By carefully analyzing these elements, you can make an informed decision that aligns with your health and budget.
If you’re an individual or family shopping for a plan, keep in mind that as a result of the Affordable Care Act, the open enrollment period may constrain your plan choices, unless you have a qualified life event. Therefore, you might want to contact a broker to help you in the selection process to go over timelines, rates, benefits, and what you may qualify for.
Health Insurance Companies Albany NY
Individuals – In 2025, the following companies offer various types of individual plans in the Capital region:
Groups – For Group Plans the following carriers are available:
Average Premiums of Albany Health Plans
Here are the average monthly premiums for the most popular health plans in Albany City for 2025.
Low | Medium | High | |
---|---|---|---|
Bronze | $506 | $760 | $1,511 |
Silver | $661 | $968 | $1,982 |
Gold | $856 | $1,243 | $2,389 |
Platinum | $1,045 | $1,601 | $2,893 |
Monthly Premiums by Insurance Company and Plan Type
This listing includes all individual health insurance plans in Albany County NY, by company and plan design
Anthem BCBS
LOW | |
---|---|
BRONZE | Anthem Gatekeeper X, Bronze ST |
Premium | $716 |
Deductible | $3,800 / $7,600 |
Max. out of Pocket | $9,200 / $18,400 |
SILVER | Gatekeeper X, Silver ST |
Premium | $968 |
Deductible | $2,100 / $4,200 |
Max. out of Pocket | $9,200 / $18,400 |
GOLD | Anthem Gatekeeper X, Gold ST |
Premium | $1,210 |
Deductible | $600 / $1,200 |
Max. out of Pocket | $7,900 / $15,800 |
PLATINUM | Anthem Gatekeeper X, Platinum ST |
Premium | $1,471 |
Deductible | $0 |
Max. out of Pocket | $2,000 / $4,000 |
CDPHP
LOW | MED | HIGH | |
---|---|---|---|
BRONZE | HDHMO HSA Qualified 40 Bronze ST | HDHMO 60, Bronze ST | HDHMO HSA Qualified 45, Bronze NS |
Premium | $742 | $742 | $743 |
Deductible | $5,500 / $11,000 | $3,800 / $7,600 | $7,050 / $14,100 |
Max. out of Pocket | $8,050 / $16,100 | $9,200 / $18,400 | $7,050 / $14,100 |
SILVER | HDHMO HSA Qualified 33, Silver NS | HMO Copayment 30, Silver ST | HDHMO HSA Qualified 35 Silver NS |
Premium | $986 | $997 | $999 |
Deductible | $3,500 / $7,000 | $2,100 / $4,200 | $2,500 / $5,000 |
Max. out of Pocket | $7,000 / $14,000 | $9,200 / $18,400 | $7,050 / $14,100 |
GOLD | HMO Triple Zero Copayment 24, Gold NS | ------ | HMO Copayment 20, Gold ST |
Premium | $1,242 | ------ | $1,243 |
Deductible | $0 | ------ | $600 / $1,200 |
Max. out of Pocket | $8,700 / $17,400 | ------ | $7,900 / $15,800 |
PLATINUM | HMO Hybrid 13, Platinum NS | HMO Copayment 14, Platinum NS | HMO Copayment 10, Platinum ST |
Premium | $1,496 | $1,513 | $1,513 |
Deductible | $200 / $400 | $0 | $0 |
Max. out of Pocket | $6,000 / $12,000 | $3,000 / $6,000 | $2,000 / $4,000 |
Emblem Health
LOW | |
---|---|
BRONZE | Select Care Bronze ST |
Premium | $1,511 |
Deductible | $3,800 / $7,600 |
Max. out of Pocket | $9,200 / $18,400 |
SILVER | Select Care Silver ST |
Premium | $1,982 |
Deductible | $2,100 / $4,200 |
Max. out of Pocket | $9,200 / $18,400 |
GOLD | Select Care Gold ST |
Premium | $2,389 |
Deductible | $600 / $1,200 |
Max. out of Pocket | $7,900 / $15,800 |
PLATINUM | Select Care Platinum ST |
Premium | $2,893 |
Deductible | $0 |
Max. out of Pocket | $2,000 / $4,000 |
Fidelis Care
LOW | HIGH | |
---|---|---|
BRONZE | Bronze HSA | Bronze ST |
Premium | $506.72 | $509 |
Deductible | $5,500 / $11,000 | $3,800 / $7,600 |
Max. out of Pocket | $8,050 / $16,100 | $9,200 / $18,400 |
SILVER | Silver ST | Silver Enhanced |
Premium | $661 | $678 |
Deductible | $2,100 / $4,200 | $2,100 / $4,200 |
Max. out of Pocket | $9,200 / $18,400 | $9,200 / $18,400 |
GOLD | Gold ST | Gold Enhanced |
Premium | $856 | $875 |
Deductible | $600 / $1,200 | $600 / $1,200 |
Max. out of Pocket | $7,900 / $15,800 | $7,900 / $15,800 |
PLATINUM | Platinum ST | ------ |
Premium | $1,045 | ------ |
Deductible | $0 | ------ |
Max. out of Pocket | $2,000 / $4,000 | ------ |
Highmark BS
LOW | MED | HIGH | |
---|---|---|---|
BRONZE | my Blue Access EX Destination 65 Bronze NS | my Blue Access EX Bronze ST | my Blue Access EX Destination 65 Bronze NS + Adult Vision and Dental |
Premium | $750 | $760 | $781 |
Deductible | $3,800 / $7,600 | $3,800 / $7,600 | $3,800 / $7,600 |
Max. out of Pocket | $9,200 / $18,400 | $9,200 / $18,400 | $9,200 / $18,400 |
SILVER | my Blue Access EX Destination 65 Silver NS | my Blue Access EX Silver ST | my Blue Access EX Destination 65 Silver NS + Adult Vision and Dental |
Premium | $1,017 | $1,032 | $1,058 |
Deductible | $0 | $2,100 / $4,200 | $0 |
Max. out of Pocket | $9,200 / $18,400 | $9,200 / $18,400 | $9,200 / $18,400 |
GOLD | my Blue Access EX Destination 65 Gold NS | my Blue Access EX Gold ST | my Blue Access EX Destination 65 Gold NS + Adult Vision and Dental |
Premium | $1,312 | $1,330 | $1,358 |
Deductible | $0 / $0 | $600 / $1,200 | $0 / $0 |
Max. out of Pocket | $7,500 / $15,000 | $7,900 / $15,800 | $7,500 / $15,000 |
PLATINUM | my Blue Access EX Destination 65 Platinum NS | my Blue Access EX Platinum ST | my Blue Access EX Destination 65 Platinum NS + Adult Vision and Dental |
Premium | $1,601 | $1,623 | $1,652 |
Deductible | $0 | $0 | $0 |
Max. out of Pocket | $5,000 / $10,000 | $2,000 / $4,000 | $5,000 / $10,000 |
MVP Healthcare
LOW | MED | HIGH | |
---|---|---|---|
BRONZE | Premier Bronze 1 ST HDHP | Premier Plus Bronze 3 NS HDHP | Premier Bronze 2 ST |
Premium | $629 | $649 | $686 |
Deductible | $5,500 / $11,000 | $6,000 / $12,000 | $3,800 / $7,600 |
Max. out of Pocket | $8,050 / $16,100 | $7,100 / $14,200 | $9,200 / $18,400 |
SILVER | Premier Silver 1 ST | Premier Plus Silver 3 NS HDHP | Premier Plus Silver 13 NS |
Premium | $840 | $846 | $847 |
Deductible | $2,100 / $4,200 | $2,650 / $5,300 | $2,900 / $5,800 |
Max. out of Pocket | $9,200 / $18,400 | $9,200 / $18,400 | $9,100 / $18,200 |
GOLD | Premier Plus Gold 2 NS HDHP | Premier Plus Gold 1 NS | Premier Gold 1 ST |
Premium | $1,003 | $1,036 | $1,058 |
Deductible | $1,650 / $3,300 | $1,200 / $2,400 | $600 / $1,200 |
Max. out of Pocket | $6,900 / $13,800 | $5,900 / $11,800 | $7,900 / $15,800 |
PLATINUM | Premier Platinum 1 ST | ------ | ------ |
Premium | $1,287 | ------ | ------ |
Deductible | $0 | ------ | ------ |
Max. out of Pocket | $2,000 / $4,000 | ------ | ------ |
In Conclusion
With so many options to choose from, the task of selecting the right plan can be daunting, but with the right resources and guidance, you can find a plan that suits your needs and budget. Whether you’re eligible for Medicaid, Child Health Plus, the Essential Plan, or a Qualified Health Plan, it’s crucial to compare your options carefully. Utilize tools like Vista Health’s quoting tool and the NY State of Health marketplace to make informed decisions. Remember to consider your health status, current treatments, and any upcoming life events that may impact your coverage needs. By doing so, you’ll be well-equipped to choose a plan that provides the coverage and peace of mind you deserve.